Fund Selection

Fund Summary

AL4 ALBARAKA PORTFÖY ALBARAKA TÜRK KISA VADELİ KATILIM SERBEST (TL) FON

₺4.2026 12 Oct 2026
Serbest Fon Securities Fund Active

Risk —
Buy Valor —
Sell Valor —
Market Share %0.02
ISIN TRYAPYS00445
Category Rank #208/1324
TEFAS Status TEFAS'ta İşlem Görmüyor

Price History

Loading...

Loading price data...

Recent Prices
Date Price Daily Change
12 Oct 2026 ₺4.202606 +0.29%
09 Oct 2026 ₺4.190501 +0.09%
08 Oct 2026 ₺4.186528 +0.11%
07 Oct 2026 ₺4.181862 +0.10%
06 Oct 2026 ₺4.177648 +0.10%
05 Oct 2026 ₺4.173621 +0.29%
02 Oct 2026 ₺4.161545 +0.10%
01 Oct 2026 ₺4.157520 +0.09%
30 Sep 2026 ₺4.153961 +0.10%
29 Sep 2026 ₺4.150018 +0.13%

Performance

1H +0.69% — —
1A +2.79% — —
3A +9.70% — -0.86
6A +20.66% — -0.77
1Y +43.46% +43.91% -1.20
3Y +242.83% +50.79% -1.03
5Y +320.17% N/A 0.15
Max Drawdown 0.00% peak→trough

Fund Data

Loading...

Loading market cap data...

Loading...

Loading shares data...

Loading...

Loading investors data...

Your Transactions

Loading...

Loading transactions...